| List of Teachers for DataBank 2020-21 | ||||||||||||||
| REGION : TRIVANDRUM - AL IRSHAD ENG SCHOOL KILLIMANGALAM TRICHUR KL | ||||||||||||||
| AFFILIATION NUMBER : 930440 - SCHOOL CODE : 75407 | ||||||||||||||
| Teacher Detail/Gender/DOB | Desig/Qual/Prof Qual /Comp Knowledge  | Class Taught | Bank Detail Account No./IFSC  | Class X Sub/Exp (CurrentlyTeaching)  | Class X-2 Sub/Exp  | Class XII Sub/Exp (CurrentlyTeaching)  | Class XII-2 Sub/Exp  | Ward Appear X | Ward Appear XII | Eval. Medium | Signature | |||
| JAMEELA K M FEMALE 20/04/1973 7559007405 aies_killimangalam@rediffmail.com  | OTHER AFSAL UL ULAMA BA YES  | STATE BANK OF INDIA 33181384358 SBIN0008029  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| SAFNA FEMALE 15/06/1987  | PET MPED NIL NO  | 0000000000 0000000000  | 413 0  | NA 0  | NA 0  | NA 0  | N | N | ||||||
| ABDUL RAHMAN MALE 21/05/1964  | PET PLUS TWO NIL NO  | 0000000000 0000000000  | 413 0  | NA 0  | NA 0  | NA 0  | N | N | ||||||
| ABDULLA K K MALE 1/09/1985  | PGT MA BED NO  | 10, 11, 12 | 067293879677 SBIN007016  | 101 10  | NA 0  | 101 6  | NA 0  | N | N | ENGLISH , | ||||
| UNNIKRISHNAN A MALE 27/05/1976 9847799434 krishnayanam138@gmail.com  | PGT M.Sc. B.Ed. YES  | 11 ,12 , | CATHOLIC SYRIAN BANK 11501428448190001 IOBA0002489  | NA 0  | NA 0  | 042 3  | NA 0  | N | N | ENGLISH , | ||||
| SHEEJA C KOCHUNNI FEMALE 28/05/1968 9388619731  | PGT MA BED NO  | 30718091479 SBIN0012891  | 087 8  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| PUSHPALATHA MK FEMALE 19/04/1974 9961204625  | PGT MA BED NO  | 0719101043439 CNRB000719  | 087 8  | NA 0  | NA 0  | NA 0  | Y | N | ENGLISH , | |||||
| SUMA MOHANAN K FEMALE 05/12/1990 9526264989 dipin@gmail.com  | PGT M.Sc. B.Ed. YES  | 11 , 12 | STATE BANK OF INDIA 32529433186 sbin0000760  | NA 0  | NA 0  | 044 1  | NA 0  | N | N | ENGLISH , | ||||
| KARTHEEKA THOTASIRI FEMALE 16/08/1987 9526516467 sunilkarthu2019@gmail.com  | PGT M.Sc. NA YES  | 11 ,12 , | STATE BANK OF INDIA 32728445629 SBIN0000760  | NA 0  | NA 0  | 083 8  | NA 0  | N | N | ENGLISH , | ||||
| DIVYA K G FEMALE 17/10/1983 9605074071 divyaanil0351@gmail.com  | PGT M.Com B.Ed. YES  | 7 , 8 | CANARA BANK 0719101038696 CNRB0000719  | NA 0  | NA 0  | 055 1  | NA 0  | N | N | ENGLISH , | ||||
| MOHANESH MALE 22/05/1983 9633898393  | PGT MA BED NO  | 33269566157 SBIN0008029  | 012 1  | NA 0  | NA 0  | NA 0  | N | N | ||||||
| ABITHA VP FEMALE 26/01/1980  | PGT MA BED NO  | 6,7,8,9,10, 11, 12 | 0000000000741277 SBTR0000709  | 012 8  | NA 0  | 112 6  | NA 0  | N | N | |||||
| VIDHYA V FEMALE 08/09/1991 7902363502 vidhyasivan1991@gmail.com  | PGT MSC BEd NO  | 4-12 | SBI CHELAKKARA SBIN0012891  | 041 1  | NA 0  | 041 1  | NA 0  | N | N | ENGLISH , | ||||
| SINDHU K FEMALE 28/05/1981 9072898918 sindhucka2016@gmail.com  | PGT M.Sc. SET B.Ed. NO  | 10 ,11 ,12 , | South Indian Bank 0015053000032301 SIBL0000015  | 086 1  | NA 0  | 839 1  | NA 0  | N | N | ENGLISH , | ||||
| SAVITHA T FEMALE 09/03/1993 7909120717 savithacty93@gmail.com  | PGT M.Sc. BEd. NO  | 9, 10, 11, 12 | STATE BANK OF INDIA 67243168368 SBIN0070971  | 086 1  | NA 0  | 043 1  | NA 0  | N | N | ENGLISH , | ||||
| ABDUL ASSIS TM MALE 27/05/1975 9605470698 asees_tm@rediffmail.com  | PGT MCA MCA YES  | 11, 12 | 08018011020189 CNRB0000801  | NA 0  | NA 0  | 083 6  | NA 0  | N | N | ENGLISH , | ||||
| NEJUMA RASHEED FEMALE 14/03/1975 9495421018  | PRINCIPAL MSC BED NO  | 0410037565031 CSBK0000410  | 086 0  | NA 0  | NA 0  | NA 0  | N | N | ||||||
| DIVYA K FEMALE 15/02/1991 9747424928 divyajayan91@gmail.com  | PRT BSc NA NO  | STATE BANK OF TRAVANCORE 67381257375 SBTR0000971  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| REMLATH KT FEMALE 25/10/1965  | PRT BA NIL NO  | N | N | |||||||||||
| BEENA GEORGE FEMALE 27/05/1969  | PRT PLUS TWO GNM NO  | N | N | |||||||||||
| DAISY CT FEMALE 30/05/1971  | PRT BA BED NO  | N | N | |||||||||||
| RESHMI CK FEMALE 5/1/1988 9747522569  | PRT BSC BED NO  | N | N | |||||||||||
| SEREENA CM FEMALE 11/2/1987 9947570349  | PRT BSC BED NO  | N | N | |||||||||||
| SAFEERA FEMALE 06/12/1988  | PRT BA NIL NO  | N | N | |||||||||||
| RIJI P FEMALE 6/4/1991 9562476925  | PRT BSC BED NO  | N | N | |||||||||||
| SABEENA FEMALE 23/07/1986 9562640375 sabeenaminagar@gmail.com  | PRT MA BEd. BEd. YES  | STATE BANK OF INDIA 20352714222 SBIN0012891  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| MRIDULA FEMALE 16/12/1991 9526261658 mridulamk91@gmail.com  | PRT MA BEd. YES  | STATE BANK OF INDIA 33085607830 SBIN0000257  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| JAYASREE FEMALE 25/04/1988 7594990455  | PRT B Sc BED NO  | N | N | |||||||||||
| MANJU FEMALE 12/03/1995  | PRT BA BED NO  | N | N | |||||||||||
| ASHWINI A FEMALE 31/08/1991  | PRT MSC NIL YES  | N | N | |||||||||||
| DENNY ANDREWS FEMALE 30/05/1971  | PRT BA MUSIC NO  | N | N | |||||||||||
| AKHILA FEMALE 21/02/1984  | PRT MCOM NIL NO  | N | N | |||||||||||
| HASNA FEMALE 19/12/1989 9526363439 hasnamanas23@gmail.com  | PRT MCA NA YES  | STATE BANK OF INDIA 38676467215 SBIN0000760  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| ANU K FEMALE 4/2/1980 9947830978  | PRT BA BED YES  | N | N | |||||||||||
| SHAHINA MH FEMALE 30/05/1974 9447176017  | PRT BA BED NO  | N | N | |||||||||||
| SOBHA FEMALE 10/4/1972 9495038628  | PRT BA BED YES  | N | N | |||||||||||
| ANITHA P SAJU FEMALE 5/11/1990 9562182004  | PRT MA BED NO  | N | N | |||||||||||
| LINI P WILSON FEMALE 10/2/1990  | PRT PLUS TWO TTC NO  | N | N | |||||||||||
| SOUDABI AA FEMALE 25/05/1988 9895014438  | PRT MSC BED NO  | N | N | |||||||||||
| SAINU PK FEMALE 26/05/1984 9605773936  | PRT BA TTC NO  | N | N | |||||||||||
| VIDYA PC FEMALE 28/10/1989 9747027477  | PRT BA TTC YES  | N | N | |||||||||||
| MANJUSHA NS FEMALE 5/4/1987 8156811008  | PRT BA BED NO  | N | N | |||||||||||
| SABNA FEMALE 17/05/1988 9961947538 sabnach63@gmail.com  | PRT MA BEd YES  | CANARA MULLURKARA CNRB0004213  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| SABITHA FEMALE 25/04/1985  | PRT BSC BED NO  | N | N | |||||||||||
| SOUDATH AH FEMALE 25/07/1989 9747824354 soudashoukku@gmail.com  | PRT MSC NIL YES  | STATE BANK OF INDIA 67295509727 SBIN0070709  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| VALSALA VG FEMALE 3/11/1960  | PRT MA NIL NO  | N | N | |||||||||||
| THASLEEMA FEMALE 22/07/1995 8547163305 thasleemakhalid22@gmail.com  | PRT BA BEd NO  | FEDERAL BANK 99980104850255 FDRL0001699  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | |||||
| GEETHA KT FEMALE 19/12/1972  | TGT MCOM NIL NO  | 4 TO 6 | 20107201517 SBIN0008029  | 041 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| MANEESHA P M FEMALE 06/02/1995 9961950671 manuparlassery@gmail.com  | TGT BA B.Ed. YES  | 5 ,6 ,7 , | STATE BANK OF INDIA 39339161126 SBIN0012891  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| ABDUL RASHEED MALE 22/05/1972 9497846113 rasheedsaqafi@gmail.com  | TGT BA BEd. YES  | 5 ,6 ,7 ,8 , | Federal Bank 16990200002347 FDRL0001699  | NA 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| SUJATHA NN FEMALE 5/7/1989 9387012670  | TGT MSC BED NO  | 4 TO 9 | 35126996882 SBIN0008029  | 041 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| RAJITHA MP FEMALE 26/04/1984 9747822373  | TGT MA BED NO  | 4 TO 7 | 35243240243 87049727080  | 012 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| SMITHA C FEMALE 26/01/1975 9947546759  | TGT BSC BED NO  | 5 TO 12 | 0719101038463 CNRB000719  | 086 15  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| SUNITHAKUMARI ER FEMALE 9/2/1977 9446444209  | TGT BSC BED NO  | 4,5,6,7,8,9,10 | 20209973032 SBIN001289  | 041 15  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| SOBHA T FEMALE 28/02/1969 9605336359  | TGT BSC BED NO  | 5 TO 12 | 001505300031776 SBIL0000015  | 086 15  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| SREEJA S N FEMALE 10/6/1983 9400656804  | TGT BA BED NO  | 5,6,7,8,9 | 0000000000000 00000000  | 085 0  | NA 0  | NA 0  | NA 0  | N | N | HINDI , | ||||
| PRAMEELA FEMALE 12/7/1984 8281208984  | TGT BA BED NO  | 4,5,6,7,8,9,10 | 30521691059 SBIN0000760  | 085 0  | NA 0  | NA 0  | NA 0  | N | N | HINDI , | ||||
| SREEREKHA U FEMALE 27/05/1981 9495634605 rekhau81@gmail.com  | TGT BA BED NO  | 6,7,8,9 | 10536596521 SBIN0008029  | 087 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| GEETHA KR FEMALE 4/1/1977 8606563481  | TGT BA BED NO  | 6,7,8,9 | 0719101041787 CNRB0000719  | 087 0  | NA 0  | NA 0  | NA 0  | N | N | ENGLISH , | ||||
| RASHEED MA MALE 20/12/1984 9744405088  | VICE PRINCIPAL MCOM MBA NO  | 20129081293 SBIN0008029  | NA 0  | NA 0  | 055 5  | NA 0  | N | N | ENGLISH , | |||||
Signature of Principal with Stamp.